| Specification | |
| Wing span | 11 500 mm |
| Wing area | 16 m2 |
| Length | 8 800 mm |
| empty weight | 950 kg Maximum Take Off weight 1440 kg |
| Wing load | 90kg/m2 |
| cabin width | 1 400 mm |
| cabin height | 1 400 mm |
| Nr. person | 1 + 4 = 5 max |
| Fuel weight | max 200 kg |
| Motory LYCOMING 0-320 ks/Engine | 2 piece 160 HP |
| Flying qualities | |
| Landing speed | 104 km/h |
| Maximum speed | 350 km/h |
| Travel speed at 75% of engine power | 280 km/h |
| Climb | 8 |
| One engine climb | 3 m/s pri 140 km/h |
| Operating characteristics | |
| Maximum fly time | 5 h |
| Economic life | 25 years |
| Operating costs per hour of flight | 240 EUR |
| Maximum fly range | 1 200 km |